Monthly AI / IT spend report
Service spend and saving opportunities.
Current committed cost, vendor concentration, potential savings and assigned-user allocation from the approved Notion register.
Vendor breakdown
Committed spend by vendor
Cost per assigned user divides each vendor's total monthly service cost by its distinct assigned users. It is unavailable when the source cost or an assigned-user denominator is unavailable.
— per assigned user/month
No assigned users · $174,874.80 annual · $5,450.00 potential monthly saving
$1,574.42 per assigned user/month
4 assigned users · $75,571.92 annual · $408.01 potential monthly saving
$89.89 per assigned user/month
34 assigned users · $36,674.64 annual · $125.55 potential monthly saving
$114.86 per assigned user/month
5 assigned users · $6,891.84 annual · $0.00 potential monthly saving
$24.74 per assigned user/month
23 assigned users · $6,828.24 annual · $0.00 potential monthly saving
$59.31 per assigned user/month
8 assigned users · $5,693.64 annual · $81.48 potential monthly saving
— per assigned user/month
No assigned users · $2,707.20 annual · $0.00 potential monthly saving
Supporting detail
Service register
Showing 21 of 21 records
| Service | Users | Units | Current cost | Cost / assigned user | Potential | Saving |
|---|---|---|---|---|---|---|
| TotalCARE FlexSecurecom | Unavailable 0 recorded | 130Hours · Potential 80 | $14,170.00$170,040.00 annual | —No assigned users · monthly | $8,720.00$104,640.00 annual | $5,450.00$65,400.00 annual |
| Microsoft 365 Business Premium (Annual)Microsoft | Unavailable 0 recorded | 141License · Potential 149 | $5,270.58$63,246.96 annual | —No assigned users · monthly | $5,569.62$66,835.44 annual | -$299.04-$3,588.48 annual |
| Claude PremiumAnthropic | Blair BridgfordDerek ChowIsrael Suarez GuidoJohn ChowMichael ChowNihal GoelNipun GoyalRichard ChewShan LuVicki Chow 10 recorded | 9License · Potential 9 | $1,884.42$22,613.04 annual | $188.4410 assigned users · monthly | $1,884.42$22,613.04 annual | $0.00$0.00 annual |
| Claude StandardAnthropic | Alex WenAmber IlsleyArchie Ortiz-CabutotanAsmit MagarAva XuDavid GadnyxEllen WatsonEmmanuel CaparasEsther YangEthan NguyenGregg SomervilleKaty PholwanichMandy StephensMei LiMichael MiaoMin RenNeelam SinghNick TupasPaul GarlickRaj BhonsleSavannah ZhangSteve NsairSusan O’ReillyTheo Viatos 24 recorded | 28License · Potential 25 | $1,171.80$14,061.60 annual | $48.8324 assigned users · monthly | $1,046.25$12,555.00 annual | $125.55$1,506.60 annual |
| GranolaGranola | Archie Ortiz-CabutotanAsmit MagarAva XuBlair BridgfordDerek ChowEllen WatsonEsther YangEthan NguyenIsrael Suarez GuidoJohn ChowMandy StephensMichael ChowMichael MiaoNeelam SinghNihal GoelNipun GoyalPaul GarlickRichard ChewSavannah ZhangShan LuTheo ViatosTim WaltersVicki Chow 23 recorded | 23License · Potential 23 | $569.02$6,828.24 annual | $24.7423 assigned users · monthly | $569.02$6,828.24 annual | $0.00$0.00 annual |
| ChatGPT PremiumOpenAI | Derek ChowMichael Chow 2 recorded | 2License · Potential 2 | $441.78$5,301.36 annual | $220.892 assigned users · monthly | $441.78$5,301.36 annual | $0.00$0.00 annual |
| CATPhishSecurecom | Unavailable 0 recorded | 102License · Potential 102 | $402.90$4,834.80 annual | —No assigned users · monthly | $402.90$4,834.80 annual | $0.00$0.00 annual |
| Microsoft 365 Business Premium (Monthly)Microsoft | Unavailable 0 recorded | 8License · Potential 0 | $341.76$4,101.12 annual | —No assigned users · monthly | $0.00$0.00 annual | $341.76$4,101.12 annual |
| Microsoft CopilotMicrosoft | Derek ChowJohn ChowMichael ChowVicki Chow 4 recorded | 5License · Potential 0 | $254.65$3,055.80 annual | $63.664 assigned users · monthly | $0.00$0.00 annual | $254.65$3,055.80 annual |
| CodeTwoCodeTwo | Unavailable 0 recorded | 141License · Potential 141 | $225.60$2,707.20 annual | —No assigned users · monthly | $225.60$2,707.20 annual | $0.00$0.00 annual |
| Adobe Acrobat ProAdobe | Amy HollambyDerek ChowJohn ChowNeelam SinghVicki Chow 5 recorded | 5License · Potential 2 | $215.00$2,580.00 annual | $43.005 assigned users · monthly | $86.00$1,032.00 annual | $129.00$1,548.00 annual |
| ProjectP3Microsoft | Unavailable 0 recorded | 3License · Potential 3 | $152.79$1,833.48 annual | —No assigned users · monthly | $152.79$1,833.48 annual | $0.00$0.00 annual |
| ChatGPT StandardOpenAI | John ChowTim WaltersVicki Chow 3 recorded | 3License · Potential 3 | $132.54$1,590.48 annual | $44.183 assigned users · monthly | $132.54$1,590.48 annual | $0.00$0.00 annual |
| Adobe Creative CloudAdobe | Nick Tupas 1 recorded | 1License · Potential 1 | $123.69$1,484.28 annual | $123.691 assigned user · monthly | $123.69$1,484.28 annual | $0.00$0.00 annual |
| Microsoft 365 E5Microsoft | John Chow 1 recorded | 1License · Potential 0 | $110.64$1,327.68 annual | $110.641 assigned user · monthly | $0.00$0.00 annual | $110.64$1,327.68 annual |
| Power BI ProMicrosoft | Unavailable 0 recorded | 4License · Potential 4 | $94.92$1,139.04 annual | —No assigned users · monthly | $94.92$1,139.04 annual | $0.00$0.00 annual |
| Adobe PhotoshopAdobe | Derek Chow 1 recorded | 1License · Potential 0 | $65.64$787.68 annual | $65.641 assigned user · monthly | $0.00$0.00 annual | $65.64$787.68 annual |
| Adobe Acrobat StandardAdobe | Paul GarlickSally Chiplin 2 recorded | 2License · Potential 6 | $61.10$733.20 annual | $30.552 assigned users · monthly | $183.30$2,199.60 annual | -$122.20-$1,466.40 annual |
| Microsoft Exchange OnlineMicrosoft | Unavailable 0 recorded | 6License · Potential 6 | $46.80$561.60 annual | —No assigned users · monthly | $46.80$561.60 annual | $0.00$0.00 annual |
| Visio P2Microsoft | Unavailable 0 recorded | 1License · Potential 1 | $25.52$306.24 annual | —No assigned users · monthly | $25.52$306.24 annual | $0.00$0.00 annual |
| Adobe Acrobat AI AssistantAdobe | Unavailable 0 recorded | 1License · Potential 0 | $9.04$108.48 annual | —No assigned users · monthly | $0.00$0.00 annual | $9.04$108.48 annual |
Monthly history
Snapshots and trends
Each capture preserves the live register as it stood that month. Locked snapshots can only be superseded by a clearly recorded replacement.
Latest snapshot
Vendor movement
Latest snapshot
User allocation
Snapshot audit history
Captured 28 Sept 2026, 10:35 am by derek.chow@stonewoodgroup.co.nz · 21 records · checksum 0c199419e9…
These are service-cost snapshots from the register, not invoice-paid cash actuals.
Source and scope
SWG Services in Notion
The Site reads the service register and related user names only. Laptop data is not read or displayed. Potential figures remain planning indicators until reviewed and approved.
Open SWG Services